Please note that all students admitted as part of the Class of 2017 will receive the full-tuition Horace Mann Fellowship.
| 2012–2013 | 2013–2014 | |
| Tuition (Full-Time) | $26,520 | $27,050 |
| Community Government Fee | $255 | $260 |
| Technology Fee | $100 | $110 |
| Records Fee | $75 | $85 |
| Room | $5,870 | $5,990 |
| Board | $2,930 | $2,990 |
| TOTAL | $35,750 | $36,485 |
Direct and Indirect Costs for 2013–2014
| Category | Cost |
| DIRECT COSTS | |
| Tuition (Full-Time) | $27,050 |
| Community Govt. Fee | $260 |
| Technology Fee | $110 |
| Records Fee | $85 |
| Room | $5,990 |
| Board | $2,990 |
| Total Direct Costs | $36,485 |
| INDIRECT COSTS | |
| College-provided Health Insurance* | $1,700 |
| Books and Supplies (estimated) | $600 |
| Personal Expenses (estimated) | $1,400 |
| Travel (estimated)** | $500 |
| Total Indirect Costs | $4,200 |
| TOTAL | $40,685 |
* Mandatory unless waiver is completed by before Orientation in the autumn of 2013.
** Travel costs depend on where students are from and where they plan to complete their cooperative education quarter.
Refunds
When students withdraw from classes, their charges will be reduced and their accounts will be credited according to the following refund policy. For the purpose of this policy, the period of enrollment is a term. The beginning of a study term is the first day of classes and the end of the term is the last day of classes. The beginning and end dates of each work term are listed in the curriculum catalog. The unofficial withdrawal date is the last day of attendance.
| Withdrawal Date | Refund % |
| Prior to first day of class | 100 |
| During first week | 90 |
| During second week | 80 |
| During third week | 70 |
| During fourth week | 60 |
| During fifth week | 50 |
| During sixth week | 40 |
| During seventh week | 30 |
| During eight week | 20 |
| Thereafter | 0 |
Additional Student Fees and Explanations
Following are a list of fees that students or others may be charged from the college for various services associated with enrollment.
| Item | Description | Cost/Fee |
| Lab Fee | Fees associated with lab courses. Non-refundable. Contact the instructor for lab fees. | Varies |
| Studio Fee | Fees associated with studio courses. Non-refundable. Contact the instructor for lab fees. | Varies |
| Late Registration Fee | Fee associated with registering late (any time after the end of the pre-term registration timeframe). Non-refundable | $50.00 |
| Audit Fee(non-degree) | This fee is assessed to non-degree seeking students only. Not including community life courses (CLXX courses and some designated PERF courses require a fee of 25.00 for participation – Contact the Registrar for specific courses that generate the fee for each term). Fee is non-refundable. | $500.00 per credit hour |
| OPI Registration Fee | Fee to take the OPI. Fee varies based upon language and test type. Non-refundable. | $75.00 (SPAN, FRAN) $134.00 (JAPN) |
| OPI Reschedule Fee | Rescheduling fee for OPI for missed appointments due to no prior notice or arriving to testing late. Non-refundable | $25.00 |
| SOCHE Cross Registration | Cross registration fee that is assessed only if students are approved to over credit (19-21 credits) to take courses at a SOCHE member college and university. Non-refundable fee. *Payment and course registration must take place during pre-term registration prior to the term a student is cross registering at a host institution. | $375.00 per credit hour |
| Transcript Request Fee 1 | Fee associated with a request for official transcripts or narratives only. Fee is per transcript. | $5.00 |
| Transcript Request Fee 2 | Fee associated with a request for official transcripts and narrative evaluations. Fee is per transcript set. | $10.00 |
| Special Handling & Mailing Charges | Special handling and mailing charges that are incurred if students request same day or priority mail service on items, such as transcript requests. Fee is non-refundable. | $20.00 |
| Readmission Fee | Fee associated to students who qualify to apply for readmission. Fee is non-refundable and due at time of petition/application for readmission. | $100.00 |
| ID Card Replacement Fee | Fee associated to replace an ID card before expiration date | $15.00 |
| ID Card Replacement Fee after Expiration Date | Fee associated to replace an ID card after expiration date | $25.00 |
| Special Course Activity Fee | Fees associated with courses that have events or activities incorporated into the learning goals/outcomes that require students to attend. This activity can be on or off campus. The fee is non-refundable. Refer to course syllabus or instructor for actual fee. | Varies |
| Credit Overload Fee | Fees associated with students who register for more than 18 credits at Antioch College. Non-refundable. | $442.00 per credit hour |
| Late Declaration of Major Fee | Fee associated with students who fail to submit a Declaration of Major form by the end of their second year of enrollment and/or by having attained more than 100 credits. Fee is non-refundable. | $25.00 |
| Name Change Fee | Processing fee for a name change after receiving degree. $15.00 for processing and $40.00 for printing and mailing of the replacement diploma bearing new name. Fee is non-refundable. | $55.00 |
| Graduation Application Fee | Fee associated with receiving a graduation application. Fee is non-refundable. | Not established as of yet |
| Co-curricular Transcript Fee | Fees associated with requesting co-curricular transcripts. The first five (5) requests are free. Fee is per transcript and non-refundable. | $3.00 |
| Graduation Application Late Fee | Fees associated with paying the graduation application fee after the published deadline. Fee is non-refundable. | $25.00 |
| Returned Check Fee | Fee associated with a returned check (NSF). | $25.00 |
| Modern Language Aptitude Testing Fee | Fee associated with taking the computer based or paper version of the MLAT after the students’ first term of enrollment. | $20.00 |
| Participation Fee | Fee associated with community members who wish to take credit and non-credit bearing co-curricular/community life courses. Non-refundable. | $25.00 |
* Courses that require a participation fee will have a course prefix of CLHW, CLCE, CLCN and designated PERF courses. Check with the Registrar to identify specific courses that require the participation fee for each term.




